Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via PolyGram) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Open the market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Open the market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Open the market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Open the market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Open the market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Julio César Enciso: 1+ shots | 100% |
| Leroy Sané: 1+ shots | 100% |
| Leon Goretzka: 1+ shots | 100% |
| Florian Wirtz: 1+ shots | 100% |
| Kai Havertz: 1+ goals | 100% |
| Kai Havertz: 1+ shots | 100% |
| Kai Havertz: 2+ shots | 100% |
| Florian Wirtz: 1+ assists | 100% |
| Julio César Enciso: 1+ goals | 100% |
| Kai Havertz: 1+ goals + assists | 100% |
| Deniz Undav: 1+ shots | 100% |
| Julio César Enciso: 1+ goals + assists | 99% |
| Kai Havertz: 3+ shots | 99% |
| Joshua Kimmich: 1+ shots | 93% |
| Joshua Kimmich: 3+ shots | 92% |
| Leon Goretzka: 2+ shots | 91% |
| Joshua Kimmich: 2+ shots | 88% |
| Julio César Enciso: 2+ shots | 77% |
| Manuel Neuer: 2+ saves | 77% |
| Kai Havertz: 1+ shots on target | 72% |
| Florian Wirtz: 2+ shots | 61% |
| Julio César Enciso: 3+ shots | 56% |
| Julio César Enciso: 1+ shots on target | 52% |
| Deniz Undav: 1+ shots on target | 51% |
| Julio César Enciso: 2+ shots on target | 51% |
| Julio César Enciso: 3+ shots on target | 51% |
| Kai Havertz: 2+ shots on target | 51% |
| Maximilian Beier: 3+ shots on target | 51% |
| Gastón Olveira: 4+ saves | 51% |
| Manuel Neuer: 3+ saves | 51% |
| Nadiem Amiri: 3+ shots on target | 51% |
| Florian Wirtz: 1+ goals + assists | 51% |
| Nick Woltemade: 2+ goals + assists | 51% |
| Miguel Almirón: 1+ shots | 51% |
| Assan Ouedraogo: 1+ shots on target | 50% |
| Assan Ouedraogo: 2+ shots on target | 50% |
| Assan Ouedraogo: 3+ shots on target | 50% |
| Florian Wirtz: 1+ shots on target | 50% |
| Florian Wirtz: 2+ shots on target | 50% |
| Florian Wirtz: 3+ shots on target | 50% |
| Jamal Musiala: 1+ shots on target | 50% |
| Jamal Musiala: 2+ shots on target | 50% |
| Jamal Musiala: 3+ shots on target | 50% |
| Jamie Leweling: 1+ shots on target | 50% |
| Jamie Leweling: 2+ shots on target | 50% |
| Jamie Leweling: 3+ shots on target | 50% |
| Kai Havertz: 3+ shots on target | 50% |
| Leroy Sané: 1+ shots on target | 50% |
| Leroy Sané: 2+ shots on target | 50% |
| Maximilian Beier: 1+ shots on target | 50% |
| Maximilian Beier: 2+ shots on target | 50% |
| Nick Woltemade: 1+ shots on target | 50% |
| Nick Woltemade: 2+ shots on target | 50% |
| Nick Woltemade: 3+ shots on target | 50% |
| Gastón Olveira: 3+ saves | 50% |
| Gastón Olveira: 5+ saves | 50% |
| Manuel Neuer: 4+ saves | 50% |
| Manuel Neuer: 5+ saves | 50% |
| Nick Woltemade: 1+ assists | 50% |
| Nadiem Amiri: 1+ shots on target | 50% |
| Nadiem Amiri: 2+ shots on target | 50% |
| Assan Ouedraogo: 1+ goals + assists | 50% |
| Jamal Musiala: 1+ goals + assists | 50% |
| Jamal Musiala: 2+ goals + assists | 50% |
| Jamal Musiala: 3+ goals + assists | 50% |
| Jamie Leweling: 1+ goals + assists | 50% |
| Jamie Leweling: 2+ goals + assists | 50% |
| Jamie Leweling: 3+ goals + assists | 50% |
| Jamie Leweling: 4+ goals + assists | 50% |
| Kai Havertz: 2+ goals + assists | 50% |
| Kai Havertz: 3+ goals + assists | 50% |
| Kai Havertz: 4+ goals + assists | 50% |
| Maximilian Beier: 1+ goals + assists | 50% |
| Maximilian Beier: 2+ goals + assists | 50% |
| Maximilian Beier: 3+ goals + assists | 50% |
| Maximilian Beier: 4+ goals + assists | 50% |
| Nadiem Amiri: 1+ goals + assists | 50% |
| Nadiem Amiri: 3+ goals + assists | 50% |
| Nadiem Amiri: 4+ goals + assists | 50% |
| Nick Woltemade: 1+ goals + assists | 50% |
| Nick Woltemade: 3+ goals + assists | 50% |
| Nick Woltemade: 4+ goals + assists | 50% |
| Gabriel Ávalos: 1+ shots on target | 50% |
| Gabriel Ávalos: 2+ shots on target | 50% |
| Joshua Kimmich: 1+ shots on target | 50% |
| Joshua Kimmich: 2+ shots on target | 50% |
| Leon Goretzka: 1+ shots on target | 50% |
| Leon Goretzka: 2+ shots on target | 50% |
| Leon Goretzka: 3+ shots on target | 50% |
| Gabriel Ávalos: 1+ goals + assists | 50% |
| Joshua Kimmich: 1+ goals + assists | 50% |
| Joshua Kimmich: 2+ goals + assists | 50% |
| Joshua Kimmich: 4+ goals + assists | 50% |
| Julio César Enciso: 2+ goals + assists | 50% |
| Julio César Enciso: 3+ goals + assists | 50% |
| Julio César Enciso: 4+ goals + assists | 50% |
| Leon Goretzka: 1+ goals + assists | 50% |
| Leon Goretzka: 3+ goals + assists | 50% |
| Leon Goretzka: 4+ goals + assists | 50% |
| Gabriel Ávalos: 3+ shots on target | 50% |
| Miguel Almirón: 1+ shots on target | 50% |
| Miguel Almirón: 2+ shots on target | 50% |
| Nathaniel Brown: 1+ shots on target | 50% |
| Nathaniel Brown: 2+ shots on target | 50% |
| Miguel Almirón: 1+ goals + assists | 50% |
| Miguel Almirón: 2+ goals + assists | 50% |
| Miguel Almirón: 3+ goals + assists | 50% |
| Nathaniel Brown: 1+ goals + assists | 50% |
| Nathaniel Brown: 2+ goals + assists | 50% |
| Miguel Almirón: 2+ assists | 50% |
| Nathaniel Brown: 2+ assists | 50% |
| Florian Wirtz: 3+ shots | 49% |
| Florian Wirtz: 4+ shots | 49% |
| Florian Wirtz: 5+ shots | 49% |
| Jamie Leweling: 1+ shots | 49% |
| Jamie Leweling: 2+ shots | 49% |
| Julio César Enciso: 5+ shots | 49% |
| Maximilian Beier: 5+ shots | 49% |
| Maximilian Beier: 1+ shots | 49% |
| Maximilian Beier: 2+ shots | 49% |
| Maximilian Beier: 3+ shots | 49% |
| Maximilian Beier: 4+ shots | 49% |
| Nadiem Amiri: 1+ shots | 49% |
| Nadiem Amiri: 2+ shots | 49% |
| Assan Ouedraogo: 2+ shots | 49% |
| Assan Ouedraogo: 3+ shots | 49% |
| Assan Ouedraogo: 4+ shots | 49% |
| Assan Ouedraogo: 5+ shots | 49% |
| Jamal Musiala: 2+ shots | 49% |
| Jamal Musiala: 3+ shots | 49% |
| Jamal Musiala: 4+ shots | 49% |
| Jamal Musiala: 5+ shots | 49% |
| Kai Havertz: 4+ shots | 49% |
| Kai Havertz: 5+ shots | 49% |
| Miguel Almirón: 2+ shots | 49% |
| Miguel Almirón: 3+ shots | 49% |
| Miguel Almirón: 4+ shots | 49% |
| Nathaniel Brown: 1+ shots | 49% |
| Nathaniel Brown: 2+ shots | 49% |
| Nathaniel Brown: 3+ shots | 49% |
| Leroy Sané: 2+ shots | 48% |
| Gabriel Ávalos: 1+ shots | 48% |
| Gabriel Ávalos: 2+ shots | 48% |
| Gastón Olveira: 2+ saves | 48% |
| Nadiem Amiri: 2+ goals + assists | 48% |
| Leon Goretzka: 2+ goals + assists | 48% |
| Gabriel Ávalos: 3+ shots | 48% |
| Gabriel Ávalos: 4+ shots | 48% |
| Gabriel Ávalos: 5+ shots | 48% |
| Julio César Enciso: 4+ shots | 47% |
| Nick Woltemade: 1+ shots | 42% |
| Assan Ouedraogo: 1+ assists | 30% |
| Jamie Leweling: 1+ assists | 30% |
| Assan Ouedraogo: 1+ shots | 30% |
| Julio César Enciso: 2+ assists | 28% |
| Maximilian Beier: 1+ assists | 28% |
| Nadiem Amiri: 1+ assists | 28% |
| Joshua Kimmich: 3+ goals + assists | 26% |
| Julio César Enciso: 1+ assists | 24% |
| Gabriel Ávalos: 1+ assists | 23% |
| Leon Goretzka: 2+ assists | 23% |
| Assan Ouedraogo: 2+ assists | 23% |
| Nick Woltemade: 2+ shots | 20% |
| Joshua Kimmich: 4+ shots | 15% |
| Joshua Kimmich: 2+ assists | 13% |
| Jamie Leweling: 2+ assists | 13% |
| Maximilian Beier: 2+ assists | 13% |
| Nadiem Amiri: 2+ assists | 13% |
| Nick Woltemade: 2+ assists | 13% |
| Jamie Leweling: 3+ shots | 10% |
| Jamie Leweling: 4+ shots | 10% |
| Jamie Leweling: 5+ shots | 10% |
| Nick Woltemade: 3+ shots | 10% |
| Nick Woltemade: 4+ shots | 10% |
| Nick Woltemade: 5+ shots | 10% |
| Assan Ouedraogo: 4+ shots on target | 10% |
| Florian Wirtz: 4+ shots on target | 10% |
| Nick Woltemade: 4+ shots on target | 10% |
| Leon Goretzka: 1+ assists | 10% |
| Kai Havertz: 4+ shots on target | 10% |
| Maximilian Beier: 4+ shots on target | 10% |
| Assan Ouedraogo: 2+ goals | 10% |
| Assan Ouedraogo: 3+ goals | 10% |
| Nadiem Amiri: 3+ goals | 10% |
| Jamal Musiala: 4+ goals + assists | 10% |
| Jamal Musiala: 4+ shots on target | 10% |
| Jamie Leweling: 4+ shots on target | 10% |
| Miguel Almirón: 4+ goals + assists | 10% |
| Nathaniel Brown: 3+ goals + assists | 10% |
| Nathaniel Brown: 4+ goals + assists | 10% |
| Maximilian Beier: 2+ goals | 7% |
| Nathaniel Brown: 1+ assists | 6% |
| Jamal Musiala: 1+ assists | 4% |
| Kai Havertz: 2+ assists | 3% |
| Jamal Musiala: 1+ shots | 3% |
| Miguel Almirón: 1+ assists | 2% |
| Jamal Musiala: 3+ goals | 1% |
| Florian Wirtz: 2+ assists | 1% |
| Nathaniel Brown: 2+ goals | 1% |
| Deniz Undav: 2+ shots on target | 0% |
| Deniz Undav: 3+ shots on target | 0% |
| Deniz Undav: 4+ shots on target | 0% |
| Felix Nmecha: 1+ shots | 0% |
| Felix Nmecha: 2+ shots | 0% |
| Felix Nmecha: 1+ assists | 0% |
| Felix Nmecha: 2+ assists | 0% |
| Gabriel Ávalos: 2+ assists | 0% |
| Joshua Kimmich: 1+ assists | 0% |
| Felix Nmecha: 1+ shots on target | 0% |
| Felix Nmecha: 2+ shots on target | 0% |
| Felix Nmecha: 3+ shots on target | 0% |
| Leroy Sané: 3+ shots | 0% |
| Leroy Sané: 4+ shots | 0% |
| Leroy Sané: 5+ shots | 0% |
| Leroy Sané: 3+ shots on target | 0% |
| Assan Ouedraogo: 1+ goals | 0% |
| Deniz Undav: 1+ goals | 0% |
| Deniz Undav: 2+ goals | 0% |
| Deniz Undav: 3+ goals | 0% |
| Florian Wirtz: 1+ goals | 0% |
| Florian Wirtz: 2+ goals | 0% |
| Florian Wirtz: 3+ goals | 0% |
| Jamal Musiala: 1+ goals | 0% |
| Jamal Musiala: 2+ goals | 0% |
| Jamie Leweling: 1+ goals | 0% |
| Jamie Leweling: 2+ goals | 0% |
| Jamie Leweling: 3+ goals | 0% |
| Kai Havertz: 2+ goals | 0% |
| Kai Havertz: 3+ goals | 0% |
| Leroy Sané: 1+ goals | 0% |
| Leroy Sané: 2+ goals | 0% |
| Leroy Sané: 3+ goals | 0% |
| Maximilian Beier: 1+ goals | 0% |
| Maximilian Beier: 3+ goals | 0% |
| Nadiem Amiri: 1+ goals | 0% |
| Nadiem Amiri: 2+ goals | 0% |
| Nick Woltemade: 1+ goals | 0% |
| Nick Woltemade: 2+ goals | 0% |
| Nick Woltemade: 3+ goals | 0% |
| Deniz Undav: 2+ assists | 0% |
| Jamal Musiala: 2+ assists | 0% |
| Kai Havertz: 1+ assists | 0% |
| Leroy Sané: 1+ assists | 0% |
| Leroy Sané: 2+ assists | 0% |
| Assan Ouedraogo: 2+ goals + assists | 0% |
| Assan Ouedraogo: 3+ goals + assists | 0% |
| Assan Ouedraogo: 4+ goals + assists | 0% |
| Deniz Undav: 1+ goals + assists | 0% |
| Deniz Undav: 2+ goals + assists | 0% |
| Deniz Undav: 3+ goals + assists | 0% |
| Deniz Undav: 4+ goals + assists | 0% |
| Florian Wirtz: 2+ goals + assists | 0% |
| Florian Wirtz: 3+ goals + assists | 0% |
| Florian Wirtz: 4+ goals + assists | 0% |
| Julio César Enciso: 2+ goals | 0% |
| Leroy Sané: 1+ goals + assists | 0% |
| Leroy Sané: 2+ goals + assists | 0% |
| Leroy Sané: 3+ goals + assists | 0% |
| Leroy Sané: 4+ goals + assists | 0% |
| Felix Nmecha: 1+ goals | 0% |
| Deniz Undav: 1+ assists | 0% |
| Felix Nmecha: 2+ goals | 0% |
| Gabriel Ávalos: 1+ goals | 0% |
| Gabriel Ávalos: 2+ goals | 0% |
| Gabriel Ávalos: 3+ goals | 0% |
| Joshua Kimmich: 1+ goals | 0% |
| Joshua Kimmich: 2+ goals | 0% |
| Leon Goretzka: 1+ goals | 0% |
| Leon Goretzka: 2+ goals | 0% |
| Felix Nmecha: 1+ goals + assists | 0% |
| Felix Nmecha: 2+ goals + assists | 0% |
| Felix Nmecha: 3+ goals + assists | 0% |
| Felix Nmecha: 4+ goals + assists | 0% |
| Gabriel Ávalos: 2+ goals + assists | 0% |
| Gabriel Ávalos: 3+ goals + assists | 0% |
| Gabriel Ávalos: 4+ goals + assists | 0% |
| Leon Goretzka: 3+ goals | 0% |
| Felix Nmecha: 3+ shots | 0% |
| Felix Nmecha: 4+ shots | 0% |
| Felix Nmecha: 5+ shots | 0% |
| Deniz Undav: 2+ shots | 0% |
| Deniz Undav: 3+ shots | 0% |
| Deniz Undav: 4+ shots | 0% |
| Deniz Undav: 5+ shots | 0% |
| Miguel Almirón: 1+ goals | 0% |
| Miguel Almirón: 2+ goals | 0% |
| Nathaniel Brown: 1+ goals | 0% |
Market context
Germany and Paraguay meet in the FIFA World Cup Round of 32 on 29 June 2026 at 4:30 PM ET, with Germany heavily favoured to win. On Polymarket, this contract trades at 52% YES for the player prop, reflecting a cautious market view despite Germany’s -300 moneyline odds across major bookmakers[7][8]. Historical precedents from similar World Cup knockout matches show that when a top-tier nation like Germany faces a defensively vulnerable side such as Paraguay, the correct score often lands at 0-2, with Germany covering Asian handicaps of -1.75 in 68.7% of modelled outcomes[3]. Past Round of 32 fixtures also reveal that over 2.5 goals is a frequent outcome when one side holds a potent attack and the other struggles to retain possession, supporting the current conditional token pricing[1][7].
Traders should monitor final squad announcements and kickoff lineups, as player availability directly impacts prop settlement. Recent coverage highlights Deniz Undav’s red-hot form as a key anytime goalscorer candidate for Germany, which could shift market dynamics if confirmed in the starting XI[9]. Additionally, the over/under total of 2.5 goals remains a critical dependency, with analysts leaning “Over” due to Germany’s offensive strength and Paraguay’s defensive frailties[7]. Any late changes to the match schedule or weather conditions at the venue could alter shot volumes and tackle counts, which are embedded in the conditional token structure. The settlement window closes at 20:30 UTC on 29 June 2026, meaning all USDC payouts on Polygon will execute immediately post-match resolution.
Methodology
We track Germany vs. Paraguay - Player Props across the five venues with material prediction-market liquidity. The probability shown is the live Polymarket mid; the comparison rows summarise how each venue treats the underlying contract — fees, KYC thresholds, settlement currency, deposit options. The highlighted row marks the cheapest route into Polymarket's order book.
Resolution & payout
At resolution the UMA oracle takes over: a proposer posts the outcome with a bond, any token holder can dispute within two hours. Without dispute the result is accepted and the smart contract distributes USDC instantly.
On Kalshi (CFTC-regulated) resolution runs through their in-house clearing engine in USD. Betfair Exchange settles after match end in the account's local currency. Manifold pays no cash — only its in-platform "mana" currency.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is PolyGram. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- What's the difference between YES and NO shares?
- A YES share pays $1.00 if the event happens, $0 otherwise. A NO share pays $1.00 if the event doesn't happen. The market price between 0¢ and 100¢ is the implied probability.
- How fast are USDC deposits?
- Polygon credits deposits after 12 confirmations — usually under 30 seconds. Withdrawals follow the same path and land back in your wallet within minutes.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like PolyGram trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
Trade Germany vs. Paraguay - Player Props on PolyGram
Live order book, 0% fees, USDC settlement in seconds.
Open live market →