Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Open the market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Open the market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Open the market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Open the market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Open the market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Rockets vs. Pacers | 100% |
| Spread -7.5 | 100% |
| Spread -8.5 | 100% |
| Spread -6.5 | 100% |
| Spread -9.5 | 100% |
| Spread -5.5 | 100% |
| Spread -10.5 | 100% |
| O/U 221.5 | 100% |
| Spread -4.5 | 100% |
| Spread -11.5 | 100% |
| O/U 219.5 | 100% |
| Spread -3.5 | 100% |
| Spread -12.5 | 100% |
| O/U 217.5 | 100% |
| Spread -2.5 | 100% |
| Spread -13.5 | 100% |
| O/U 215.5 | 100% |
| Spread -1.5 | 100% |
| O/U 213.5 | 100% |
| O/U 211.5 | 100% |
| O/U 209.5 | 100% |
| O/U 207.5 | 100% |
| O/U 205.5 | 100% |
| O/U 203.5 | 100% |
| O/U 201.5 | 100% |
| O/U 199.5 | 100% |
| Kevin Durant: Points O/U 9.5 | 100% |
| Pascal Siakam: Points O/U 21.5 | 100% |
| Kevin Durant: Points O/U 14.5 | 100% |
| Kevin Durant: Points O/U 19.5 | 100% |
| Kevin Durant: Rebounds O/U 1.5 | 100% |
| Kevin Durant: Assists O/U 1.5 | 100% |
| Kevin Durant: 3-Pointers Made O/U 0.5 | 100% |
| Kevin Durant: 3-Pointers Made O/U 1.5 | 100% |
| Kevin Durant: 3-Pointers Made O/U 2.5 | 100% |
| Amen Thompson: Rebounds O/U 7.5 | 100% |
| Fred VanVleet: Points O/U 9.5 | 100% |
| Fred VanVleet: Points O/U 14.5 | 100% |
| Ivica Zubac: Assists O/U 1.5 | 100% |
| Jabari Smith Jr.: Points O/U 9.5 | 100% |
| Jabari Smith Jr.: Points O/U 14.5 | 100% |
| Kelly Oubre Jr.: Points O/U 9.5 | 100% |
| Kelly Oubre Jr.: Points O/U 14.5 | 100% |
| Pascal Siakam: Points O/U 9.5 | 100% |
| Pascal Siakam: Points O/U 14.5 | 100% |
| Pascal Siakam: Points O/U 19.5 | 100% |
| Aaron Nesmith: Rebounds O/U 1.5 | 100% |
| Alperen Sengün: Rebounds O/U 1.5 | 100% |
| Alperen Sengün: Rebounds O/U 3.5 | 100% |
| Alperen Sengün: Rebounds O/U 5.5 | 100% |
| Fred VanVleet: Rebounds O/U 1.5 | 100% |
| Ivica Zubac: Rebounds O/U 1.5 | 100% |
| Jabari Smith Jr.: Rebounds O/U 1.5 | 100% |
| Jabari Smith Jr.: Rebounds O/U 3.5 | 100% |
| Kelly Oubre Jr.: Rebounds O/U 1.5 | 100% |
| Kelly Oubre Jr.: Rebounds O/U 3.5 | 100% |
| Pascal Siakam: Rebounds O/U 1.5 | 100% |
| Pascal Siakam: Rebounds O/U 3.5 | 100% |
| Fred VanVleet: Assists O/U 1.5 | 100% |
| Fred VanVleet: Assists O/U 3.5 | 100% |
| Fred VanVleet: Assists O/U 5.5 | 100% |
| Ivica Zubac: Assists O/U 3.5 | 100% |
| Jabari Smith Jr.: Assists O/U 1.5 | 100% |
| Pascal Siakam: Assists O/U 1.5 | 100% |
| Fred VanVleet: 3-Pointers Made O/U 0.5 | 100% |
| Fred VanVleet: 3-Pointers Made O/U 1.5 | 100% |
| Fred VanVleet: 3-Pointers Made O/U 2.5 | 100% |
| Jabari Smith Jr.: 3-Pointers Made O/U 0.5 | 100% |
| Jabari Smith Jr.: 3-Pointers Made O/U 1.5 | 100% |
| Jabari Smith Jr.: 3-Pointers Made O/U 2.5 | 100% |
| Kelly Oubre Jr.: 3-Pointers Made O/U 0.5 | 100% |
| Kelly Oubre Jr.: 3-Pointers Made O/U 1.5 | 100% |
| Pascal Siakam: 3-Pointers Made O/U 0.5 | 100% |
| Pascal Siakam: 3-Pointers Made O/U 1.5 | 100% |
| Fred VanVleet: Steals O/U 0.5 | 100% |
| Kevin Durant: 3-Pointers Made O/U 3.5 | 100% |
| Pascal Siakam: Steals O/U 0.5 | 100% |
| Pascal Siakam: Steals O/U 1.5 | 100% |
| Ivica Zubac: Blocks O/U 0.5 | 100% |
| 1H Moneyline | 100% |
| 1H Spread -3.5 | 100% |
| 1Q Spread -1.5 | 100% |
| 1Q O/U 55.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 3Q O/U 59.5 | 100% |
| Rockets O/U 116.5 | 100% |
| Rockets 1H O/U 56.5 | 100% |
| Odd/Even Score | 100% |
| Race to 10 | 100% |
| Race to 20 | 100% |
| Race to 30 | 100% |
| 1H Spread -5.5 | 100% |
| 1H O/U 106.5 | 100% |
| 1Q Spread -3.5 | 100% |
| 1Q O/U 53.5 | 100% |
| 2Q Spread -3.5 | 100% |
| 3Q O/U 57.5 | 100% |
| Rockets O/U 114.5 | 100% |
| 3Q O/U 58.5 | 100% |
| Rockets 1H O/U 54.5 | 100% |
| 1H Spread -1.5 | 100% |
| 1Q O/U 57.5 | 100% |
| 4Q Spread -0.5 | 100% |
| Rockets O/U 118.5 | 100% |
| Rockets 1H O/U 58.5 | 100% |
| 1H Spread -7.5 | 100% |
| 1H O/U 104.5 | 100% |
| 1Q Spread -5.5 | 100% |
| 1Q O/U 51.5 | 100% |
| 3Q O/U 55.5 | 100% |
| Rockets O/U 112.5 | 100% |
| Rockets 1H O/U 52.5 | 100% |
| 1Q O/U 59.5 | 100% |
| Rockets 1H O/U 60.5 | 100% |
| 1H Spread -9.5 | 100% |
| 1H O/U 102.5 | 100% |
| 1Q Spread -7.5 | 100% |
| 1Q O/U 49.5 | 100% |
| 3Q O/U 53.5 | 100% |
| Pacers O/U 102.5 | 100% |
| Rockets O/U 110.5 | 100% |
| 1Q O/U 61.5 | 100% |
| 1H Spread -11.5 | 100% |
| 1H O/U 100.5 | 100% |
| 1Q O/U 47.5 | 100% |
| Pacers O/U 100.5 | 100% |
| Rockets O/U 108.5 | 100% |
| 1Q O/U 63.5 | 100% |
| 1H Spread -13.5 | 100% |
| 1H O/U 98.5 | 100% |
| 1Q O/U 45.5 | 100% |
| Pacers O/U 98.5 | 100% |
| Rockets O/U 106.5 | 100% |
| 1Q O/U 65.5 | 100% |
| 1H Spread -15.5 | 100% |
| 1H O/U 96.5 | 100% |
| 1Q O/U 43.5 | 100% |
| Pacers O/U 96.5 | 100% |
| Rockets O/U 104.5 | 100% |
| 1H O/U 94.5 | 100% |
| 1H O/U 92.5 | 100% |
| Kelly Oubre Jr.: Points O/U 4.5 | 100% |
| Pacers 2H O/U 54.5 | 100% |
| Amen Thompson: Rebounds O/U 6.5 | 100% |
| Pacers 2H O/U 52.5 | 100% |
| Rockets 2H O/U 56.5 | 100% |
| Pacers 2H O/U 56.5 | 100% |
| Pacers 2H O/U 50.5 | 100% |
| Rockets 2H O/U 54.5 | 100% |
| Obi Toppin: Points O/U 4.5 | 100% |
| Steven Adams: Rebounds O/U 1.5 | 100% |
| Steven Adams: Rebounds O/U 3.5 | 100% |
| 1Q Spread -2.5 | 100% |
| Reed Sheppard: Points O/U 4.5 | 100% |
| Reed Sheppard: Points O/U 9.5 | 100% |
| Reed Sheppard: Points O/U 14.5 | 100% |
| Reed Sheppard: Assists O/U 1.5 | 100% |
| Reed Sheppard: 3-Pointers Made O/U 0.5 | 100% |
| Reed Sheppard: 3-Pointers Made O/U 1.5 | 100% |
| Reed Sheppard: 3-Pointers Made O/U 2.5 | 100% |
| 1H Spread -4.5 | 100% |
| 1Q O/U 54.5 | 100% |
| 2Q Spread -2.5 | 100% |
| Quenton Jackson: Points O/U 4.5 | 100% |
| Quenton Jackson: Points O/U 9.5 | 100% |
| Quenton Jackson: Points O/U 14.5 | 100% |
| Quenton Jackson: Rebounds O/U 1.5 | 100% |
| Quenton Jackson: Assists O/U 1.5 | 100% |
| Quenton Jackson: 3-Pointers Made O/U 0.5 | 100% |
| Quenton Jackson: 3-Pointers Made O/U 1.5 | 100% |
| Rockets O/U 117.5 | 100% |
| Rockets 1H O/U 57.5 | 100% |
| Amen Thompson: Points O/U 9.5 | 100% |
| Amen Thompson: Points O/U 14.5 | 100% |
| T.J. McConnell: Points O/U 4.5 | 100% |
| T.J. McConnell: Points O/U 9.5 | 100% |
| Amen Thompson: Rebounds O/U 1.5 | 100% |
| Amen Thompson: Rebounds O/U 3.5 | 100% |
| Amen Thompson: Rebounds O/U 5.5 | 100% |
| Reed Sheppard: Rebounds O/U 1.5 | 100% |
| Reed Sheppard: Rebounds O/U 3.5 | 100% |
| T.J. McConnell: Rebounds O/U 1.5 | 100% |
| Aaron Nesmith: Assists O/U 1.5 | 100% |
| Amen Thompson: Assists O/U 1.5 | 100% |
| T.J. McConnell: Assists O/U 1.5 | 100% |
| T.J. McConnell: Assists O/U 3.5 | 100% |
| Amen Thompson: Steals O/U 0.5 | 100% |
| Tari Eason: Points O/U 4.5 | 100% |
| Tari Eason: Points O/U 9.5 | 100% |
| Tari Eason: Rebounds O/U 1.5 | 100% |
| Tari Eason: Rebounds O/U 3.5 | 100% |
| Tari Eason: 3-Pointers Made O/U 0.5 | 100% |
| Tari Eason: Assists O/U 1.5 | 100% |
| O/U 227.5 | 0% |
| O/U 225.5 | 0% |
| O/U 229.5 | 0% |
| O/U 223.5 | 0% |
| O/U 231.5 | 0% |
| O/U 233.5 | 0% |
| O/U 235.5 | 0% |
| O/U 237.5 | 0% |
| O/U 239.5 | 0% |
| Spread -15.5 | 0% |
| Spread -17.5 | 0% |
| O/U 241.5 | 0% |
| Spread -2.5 | 0% |
| Spread -19.5 | 0% |
| O/U 243.5 | 0% |
| Spread -4.5 | 0% |
| Spread -21.5 | 0% |
| O/U 245.5 | 0% |
| Spread -6.5 | 0% |
| Spread -23.5 | 0% |
| O/U 247.5 | 0% |
| Spread -8.5 | 0% |
| Spread -25.5 | 0% |
| O/U 249.5 | 0% |
| Spread -10.5 | 0% |
| Spread -27.5 | 0% |
| O/U 251.5 | 0% |
| Spread -12.5 | 0% |
| Spread -29.5 | 0% |
| O/U 253.5 | 0% |
| Spread -14.5 | 0% |
| Spread -31.5 | 0% |
| O/U 255.5 | 0% |
| Spread -16.5 | 0% |
| Spread -33.5 | 0% |
| O/U 226.5 | 0% |
| Spread -18.5 | 0% |
| Spread -35.5 | 0% |
| Spread -20.5 | 0% |
| O/U 224.5 | 0% |
| Kevin Durant: Points O/U 22.5 | 0% |
| Alperen Sengün: Points O/U 20.5 | 0% |
| Andrew Nembhard: Points O/U 14.5 | 0% |
| Kevin Durant: Points O/U 24.5 | 0% |
| Alperen Sengün: Rebounds O/U 9.5 | 0% |
| Kevin Durant: Points O/U 29.5 | 0% |
| Kevin Durant: Rebounds O/U 5.5 | 0% |
| Kevin Durant: Points O/U 34.5 | 0% |
| Pascal Siakam: Rebounds O/U 5.5 | 0% |
| Kevin Durant: Points O/U 39.5 | 0% |
| Andrew Nembhard: Rebounds O/U 2.5 | 0% |
| Alperen Sengün: Assists O/U 6.5 | 0% |
| Kevin Durant: Rebounds O/U 3.5 | 0% |
| Andrew Nembhard: Assists O/U 6.5 | 0% |
| Kevin Durant: Assists O/U 3.5 | 0% |
| Kevin Durant: Rebounds O/U 7.5 | 0% |
| Pascal Siakam: Assists O/U 3.5 | 0% |
| Kevin Durant: Rebounds O/U 9.5 | 0% |
| Kevin Durant: Assists O/U 5.5 | 0% |
| Aaron Nesmith: Points O/U 9.5 | 0% |
| Aaron Nesmith: Points O/U 14.5 | 0% |
| Aaron Nesmith: Points O/U 19.5 | 0% |
| Amen Thompson: Points O/U 15.5 | 0% |
| Aaron Nesmith: Points O/U 24.5 | 0% |
| Alperen Sengün: Points O/U 9.5 | 0% |
| Ivica Zubac: Points O/U 12.5 | 0% |
| Alperen Sengün: Points O/U 14.5 | 0% |
| Alperen Sengün: Points O/U 19.5 | 0% |
| Ivica Zubac: Rebounds O/U 9.5 | 0% |
| Alperen Sengün: Points O/U 24.5 | 0% |
| Alperen Sengün: Points O/U 29.5 | 0% |
| Alperen Sengün: Points O/U 34.5 | 0% |
| Fred VanVleet: Points O/U 19.5 | 0% |
| Fred VanVleet: Points O/U 24.5 | 0% |
| Ivica Zubac: Points O/U 9.5 | 0% |
| Ivica Zubac: Points O/U 14.5 | 0% |
| Amen Thompson: Assists O/U 3.5 | 0% |
| Ivica Zubac: Points O/U 19.5 | 0% |
| Ivica Zubac: Points O/U 24.5 | 0% |
| Jabari Smith Jr.: Points O/U 19.5 | 0% |
| Jabari Smith Jr.: Points O/U 24.5 | 0% |
| Kelly Oubre Jr.: Points O/U 19.5 | 0% |
| Kelly Oubre Jr.: Points O/U 24.5 | 0% |
| Pascal Siakam: Points O/U 24.5 | 0% |
| Pascal Siakam: Points O/U 29.5 | 0% |
| Pascal Siakam: Points O/U 34.5 | 0% |
| Aaron Nesmith: Rebounds O/U 3.5 | 0% |
| Aaron Nesmith: Rebounds O/U 5.5 | 0% |
| Alperen Sengün: Rebounds O/U 7.5 | 0% |
| Alperen Sengün: Rebounds O/U 11.5 | 0% |
| Alperen Sengün: Rebounds O/U 13.5 | 0% |
| Alperen Sengün: Rebounds O/U 15.5 | 0% |
| Fred VanVleet: Rebounds O/U 3.5 | 0% |
| Fred VanVleet: Rebounds O/U 5.5 | 0% |
| Ivica Zubac: Rebounds O/U 3.5 | 0% |
| Ivica Zubac: Rebounds O/U 5.5 | 0% |
| Ivica Zubac: Rebounds O/U 7.5 | 0% |
| Ivica Zubac: Rebounds O/U 11.5 | 0% |
| Ivica Zubac: Rebounds O/U 13.5 | 0% |
| Ivica Zubac: Rebounds O/U 15.5 | 0% |
| Jabari Smith Jr.: Rebounds O/U 5.5 | 0% |
| Jabari Smith Jr.: Rebounds O/U 7.5 | 0% |
| Jabari Smith Jr.: Rebounds O/U 9.5 | 0% |
| Jabari Smith Jr.: Rebounds O/U 11.5 | 0% |
| Kelly Oubre Jr.: Rebounds O/U 5.5 | 0% |
| Pascal Siakam: Rebounds O/U 7.5 | 0% |
| Pascal Siakam: Rebounds O/U 9.5 | 0% |
| Alperen Sengün: Assists O/U 1.5 | 0% |
| Alperen Sengün: Assists O/U 3.5 | 0% |
| Alperen Sengün: Assists O/U 5.5 | 0% |
| Alperen Sengün: Assists O/U 7.5 | 0% |
| Alperen Sengün: Assists O/U 9.5 | 0% |
| Alperen Sengün: Assists O/U 11.5 | 0% |
| Fred VanVleet: Assists O/U 7.5 | 0% |
| Fred VanVleet: Assists O/U 9.5 | 0% |
| Jabari Smith Jr.: Assists O/U 3.5 | 0% |
| Pascal Siakam: Assists O/U 5.5 | 0% |
| Aaron Nesmith: 3-Pointers Made O/U 0.5 | 0% |
| Aaron Nesmith: 3-Pointers Made O/U 1.5 | 0% |
| Aaron Nesmith: 3-Pointers Made O/U 2.5 | 0% |
| Fred VanVleet: 3-Pointers Made O/U 3.5 | 0% |
| Fred VanVleet: 3-Pointers Made O/U 4.5 | 0% |
| Jabari Smith Jr.: 3-Pointers Made O/U 3.5 | 0% |
| Jabari Smith Jr.: 3-Pointers Made O/U 4.5 | 0% |
| Kelly Oubre Jr.: 3-Pointers Made O/U 2.5 | 0% |
| Pascal Siakam: 3-Pointers Made O/U 2.5 | 0% |
| Alperen Sengün: Steals O/U 0.5 | 0% |
| Alperen Sengün: Steals O/U 1.5 | 0% |
| Alperen Sengün: Steals O/U 2.5 | 0% |
| Fred VanVleet: Steals O/U 1.5 | 0% |
| Fred VanVleet: Steals O/U 2.5 | 0% |
| Alperen Sengün: Blocks O/U 0.5 | 0% |
| Alperen Sengün: Blocks O/U 1.5 | 0% |
| Alperen Sengün: Blocks O/U 2.5 | 0% |
| Kelly Oubre Jr.: 3-Pointers Made O/U 3.5 | 0% |
| Kevin Durant: 3-Pointers Made O/U 4.5 | 0% |
| Aaron Nesmith: 3-Pointers Made O/U 4.5 | 0% |
| Kevin Durant: Assists O/U 7.5 | 0% |
| Pascal Siakam: Assists O/U 7.5 | 0% |
| Kelly Oubre Jr.: Rebounds O/U 7.5 | 0% |
| Pascal Siakam: 3-Pointers Made O/U 4.5 | 0% |
| Aaron Nesmith: Rebounds O/U 7.5 | 0% |
| Pascal Siakam: 3-Pointers Made O/U 3.5 | 0% |
| Kelly Oubre Jr.: Steals O/U 0.5 | 0% |
| Kelly Oubre Jr.: Steals O/U 1.5 | 0% |
| Kelly Oubre Jr.: Steals O/U 2.5 | 0% |
| Ivica Zubac: Blocks O/U 1.5 | 0% |
| Ivica Zubac: Blocks O/U 2.5 | 0% |
| 1H O/U 108.5 | 0% |
| 2Q O/U 53.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 4Q Spread -1.5 | 0% |
| 4Q O/U 56.5 | 0% |
| Pacers O/U 108.5 | 0% |
| Pacers 1H O/U 52.5 | 0% |
| Team to Score First | 0% |
| Overtime? | 0% |
| 2Q O/U 51.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 4Q Spread -3.5 | 0% |
| 4Q O/U 54.5 | 0% |
| Pacers O/U 106.5 | 0% |
| Pacers 1H O/U 50.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 1H O/U 110.5 | 0% |
| 1Q Spread -0.5 | 0% |
| 2Q Spread -0.5 | 0% |
| 2Q O/U 55.5 | 0% |
| 3Q Spread -0.5 | 0% |
| 3Q O/U 61.5 | 0% |
| 4Q O/U 58.5 | 0% |
| Pacers O/U 110.5 | 0% |
| Pacers 1H O/U 54.5 | 0% |
| 2Q Spread -5.5 | 0% |
| 2Q O/U 49.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 4Q Spread -5.5 | 0% |
| Pacers O/U 104.5 | 0% |
| Pacers 1H O/U 48.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1H O/U 112.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q O/U 57.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 3Q O/U 63.5 | 0% |
| 4Q Spread -2.5 | 0% |
| Pacers O/U 112.5 | 0% |
| Rockets O/U 120.5 | 0% |
| Pacers 1H O/U 56.5 | 0% |
| 3Q Spread -7.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H O/U 114.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q O/U 65.5 | 0% |
| Pacers O/U 114.5 | 0% |
| Rockets O/U 122.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H O/U 116.5 | 0% |
| Pacers O/U 116.5 | 0% |
| Rockets O/U 124.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H O/U 118.5 | 0% |
| Pacers O/U 118.5 | 0% |
| Rockets O/U 126.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1Q O/U 67.5 | 0% |
| Pacers O/U 120.5 | 0% |
| Rockets O/U 128.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1H Spread -19.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1H Spread -21.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H O/U 109.5 | 0% |
| Pacers O/U 109.5 | 0% |
| Fred VanVleet: Rebounds O/U 7.5 | 0% |
| Aaron Nesmith: 3-Pointers Made O/U 3.5 | 0% |
| Rockets 2H O/U 58.5 | 0% |
| Ivica Zubac: Rebounds O/U 8.5 | 0% |
| Rockets 2H O/U 60.5 | 0% |
| Pacers 2H O/U 58.5 | 0% |
| Rockets 2H O/U 62.5 | 0% |
| Obi Toppin: Points O/U 9.5 | 0% |
| Obi Toppin: Points O/U 14.5 | 0% |
| Steven Adams: Points O/U 4.5 | 0% |
| Steven Adams: Points O/U 9.5 | 0% |
| Steven Adams: Points O/U 14.5 | 0% |
| Obi Toppin: Rebounds O/U 1.5 | 0% |
| Obi Toppin: Rebounds O/U 3.5 | 0% |
| Obi Toppin: Rebounds O/U 5.5 | 0% |
| Steven Adams: Rebounds O/U 5.5 | 0% |
| Steven Adams: Rebounds O/U 7.5 | 0% |
| Steven Adams: Rebounds O/U 9.5 | 0% |
| Obi Toppin: 3-Pointers Made O/U 0.5 | 0% |
| Obi Toppin: 3-Pointers Made O/U 1.5 | 0% |
| Obi Toppin: 3-Pointers Made O/U 2.5 | 0% |
| Reed Sheppard: Assists O/U 3.5 | 0% |
| Reed Sheppard: Assists O/U 5.5 | 0% |
| Quenton Jackson: Points O/U 19.5 | 0% |
| Quenton Jackson: Rebounds O/U 3.5 | 0% |
| Quenton Jackson: Rebounds O/U 5.5 | 0% |
| Quenton Jackson: Assists O/U 3.5 | 0% |
| Quenton Jackson: Assists O/U 5.5 | 0% |
| Quenton Jackson: 3-Pointers Made O/U 2.5 | 0% |
| Amen Thompson: Points O/U 19.5 | 0% |
| Amen Thompson: Points O/U 24.5 | 0% |
| T.J. McConnell: Points O/U 14.5 | 0% |
| Amen Thompson: Rebounds O/U 9.5 | 0% |
| Amen Thompson: Rebounds O/U 11.5 | 0% |
| Reed Sheppard: Rebounds O/U 5.5 | 0% |
| T.J. McConnell: Rebounds O/U 3.5 | 0% |
| T.J. McConnell: Rebounds O/U 5.5 | 0% |
| Aaron Nesmith: Assists O/U 3.5 | 0% |
| Amen Thompson: Assists O/U 5.5 | 0% |
| Kelly Oubre Jr.: Assists O/U 1.5 | 0% |
| Kelly Oubre Jr.: Assists O/U 3.5 | 0% |
| T.J. McConnell: Assists O/U 5.5 | 0% |
| T.J. McConnell: Assists O/U 7.5 | 0% |
| T.J. McConnell: Assists O/U 9.5 | 0% |
| Amen Thompson: Steals O/U 1.5 | 0% |
| Amen Thompson: Steals O/U 2.5 | 0% |
| Tari Eason: Points O/U 14.5 | 0% |
| Tari Eason: Points O/U 19.5 | 0% |
| Tari Eason: Rebounds O/U 5.5 | 0% |
| Tari Eason: Rebounds O/U 7.5 | 0% |
| Tari Eason: Rebounds O/U 9.5 | 0% |
| Ivica Zubac: Assists O/U 5.5 | 0% |
| Jabari Smith Jr.: Assists O/U 5.5 | 0% |
| Quenton Jackson: Assists O/U 9.5 | 0% |
| Tari Eason: 3-Pointers Made O/U 1.5 | 0% |
| Tari Eason: 3-Pointers Made O/U 2.5 | 0% |
| Tari Eason: Assists O/U 3.5 | 0% |
Market context
Rockets vs. Pacers. The market is currently pricing the outcome at 94% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-11-19T00:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $1.5M.
Methodology
Methodologically we separate two layers: the live probability (Polymarket mid-price) and the platform attributes (fee, KYC, settlement currency, payment rails). That keeps the comparison honest — a single canonical probability across the row, with the venue-by-venue trade-offs spelt out in the columns next to it.
Resolution & payout
Polymarket-based markets settle through the UMA Optimistic Oracle on Polygon. A proposer submits the outcome, a two-hour challenge window opens, and unchallenged proposals finalise the resolution. Payouts settle automatically in USDC the moment the result is final — no bookmaker, no delay.
Kalshi-based markets settle in USD via the CFTC-regulated clearinghouse. Betfair Exchange settles in GBP/EUR net of commission. Manifold is play-money and does not pay out real funds.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Polymarket. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- What does Polymarket cost to trade?
- Polymarket itself charges 0% — the only cost is the Polygon network fee, typically under $0.01 per transaction. Off-chain venues like Kalshi or Betfair charge 2-7% commission.
- How fast are USDC deposits?
- Polygon credits deposits after 12 confirmations — usually under 30 seconds. Withdrawals follow the same path and land back in your wallet within minutes.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like Polymarket trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
Trade Rockets vs. Pacers on Polymarket
Live order book, 0% fees, USDC settlement in seconds.
Open live market →