Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Open the market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Open the market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Open the market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Open the market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Open the market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Bulls vs. Timberwolves | 100% |
| O/U 222.5 | 100% |
| O/U 220.5 | 100% |
| O/U 218.5 | 100% |
| O/U 216.5 | 100% |
| Spread -2.5 | 100% |
| O/U 214.5 | 100% |
| Spread -4.5 | 100% |
| O/U 212.5 | 100% |
| Spread -6.5 | 100% |
| O/U 210.5 | 100% |
| Spread -8.5 | 100% |
| O/U 208.5 | 100% |
| Spread -10.5 | 100% |
| Ayo Dosunmu: Points O/U 9.5 | 100% |
| Ayo Dosunmu: Points O/U 17.5 | 100% |
| Ayo Dosunmu: Points O/U 14.5 | 100% |
| Jaden McDaniels: Points O/U 17.5 | 100% |
| Ayo Dosunmu: Points O/U 19.5 | 100% |
| Terrence Shannon Jr.: Points O/U 10.5 | 100% |
| Jaden McDaniels: Points O/U 9.5 | 100% |
| Jaden McDaniels: Points O/U 14.5 | 100% |
| LaMelo Ball: Rebounds O/U 4.5 | 100% |
| Jonathan Kuminga: Points O/U 9.5 | 100% |
| Terrence Shannon Jr.: Rebounds O/U 2.5 | 100% |
| Jaden McDaniels: Assists O/U 3.5 | 100% |
| LaMelo Ball: Points O/U 9.5 | 100% |
| LaMelo Ball: Points O/U 14.5 | 100% |
| Rudy Gobert: Assists O/U 1.5 | 100% |
| Ayo Dosunmu: Rebounds O/U 1.5 | 100% |
| Jaden McDaniels: Rebounds O/U 1.5 | 100% |
| Jaden McDaniels: Rebounds O/U 3.5 | 100% |
| Jonathan Kuminga: Rebounds O/U 1.5 | 100% |
| LaMelo Ball: Rebounds O/U 1.5 | 100% |
| LaMelo Ball: Rebounds O/U 3.5 | 100% |
| LaMelo Ball: Rebounds O/U 5.5 | 100% |
| Rudy Gobert: Rebounds O/U 1.5 | 100% |
| Rudy Gobert: Rebounds O/U 3.5 | 100% |
| Rudy Gobert: Rebounds O/U 5.5 | 100% |
| Rudy Gobert: Rebounds O/U 7.5 | 100% |
| Jaden McDaniels: Assists O/U 1.5 | 100% |
| Jonathan Kuminga: Assists O/U 1.5 | 100% |
| LaMelo Ball: Assists O/U 1.5 | 100% |
| LaMelo Ball: Assists O/U 3.5 | 100% |
| Jaden McDaniels: 3-Pointers Made O/U 0.5 | 100% |
| LaMelo Ball: 3-Pointers Made O/U 1.5 | 100% |
| LaMelo Ball: 3-Pointers Made O/U 2.5 | 100% |
| Ayo Dosunmu: Steals O/U 0.5 | 100% |
| Ayo Dosunmu: Steals O/U 1.5 | 100% |
| Jaden McDaniels: Steals O/U 0.5 | 100% |
| LaMelo Ball: Steals O/U 0.5 | 100% |
| LaMelo Ball: Steals O/U 1.5 | 100% |
| LaMelo Ball: Steals O/U 2.5 | 100% |
| Isaac Okoro: Points O/U 4.5 | 100% |
| Matas Buzelis: Points O/U 9.5 | 100% |
| Matas Buzelis: Points O/U 14.5 | 100% |
| Norman Powell: Points O/U 9.5 | 100% |
| Norman Powell: Points O/U 14.5 | 100% |
| Norman Powell: Points O/U 19.5 | 100% |
| Isaac Okoro: Rebounds O/U 1.5 | 100% |
| Isaac Okoro: Rebounds O/U 3.5 | 100% |
| Isaac Okoro: Rebounds O/U 5.5 | 100% |
| Matas Buzelis: Rebounds O/U 1.5 | 100% |
| Matas Buzelis: Rebounds O/U 3.5 | 100% |
| Matas Buzelis: Rebounds O/U 5.5 | 100% |
| Matas Buzelis: Rebounds O/U 7.5 | 100% |
| Norman Powell: Rebounds O/U 3.5 | 100% |
| Isaac Okoro: Assists O/U 1.5 | 100% |
| Norman Powell: Assists O/U 1.5 | 100% |
| Matas Buzelis: 3-Pointers Made O/U 0.5 | 100% |
| Norman Powell: 3-Pointers Made O/U 0.5 | 100% |
| Norman Powell: 3-Pointers Made O/U 1.5 | 100% |
| Josh Giddey: Rebounds O/U 1.5 | 100% |
| Josh Giddey: Rebounds O/U 3.5 | 100% |
| Josh Giddey: Rebounds O/U 5.5 | 100% |
| Josh Giddey: Assists O/U 1.5 | 100% |
| Josh Giddey: Assists O/U 3.5 | 100% |
| Josh Giddey: 3-Pointers Made O/U 0.5 | 100% |
| 1H Moneyline | 100% |
| 2Q O/U 56.5 | 100% |
| 3Q Spread -4.5 | 100% |
| 3Q O/U 62.5 | 100% |
| Bulls O/U 110.5 | 100% |
| Bulls 1H O/U 53.5 | 100% |
| Race to 10 | 100% |
| Race to 20 | 100% |
| Race to 30 | 100% |
| 2Q O/U 54.5 | 100% |
| 3Q Spread -2.5 | 100% |
| 3Q O/U 60.5 | 100% |
| Bulls O/U 108.5 | 100% |
| Bulls 1H O/U 51.5 | 100% |
| 3Q O/U 64.5 | 100% |
| Bulls O/U 112.5 | 100% |
| Bulls 1H O/U 55.5 | 100% |
| 2Q Spread -0.5 | 100% |
| 2Q O/U 52.5 | 100% |
| 3Q Spread -0.5 | 100% |
| 3Q O/U 58.5 | 100% |
| Bulls O/U 106.5 | 100% |
| Bulls 1H O/U 49.5 | 100% |
| Bulls O/U 114.5 | 100% |
| Bulls 1H O/U 57.5 | 100% |
| 1Q Spread -1.5 | 100% |
| 3Q O/U 56.5 | 100% |
| Bulls O/U 104.5 | 100% |
| Bulls O/U 116.5 | 100% |
| Bulls O/U 102.5 | 100% |
| 1H Spread -1.5 | 100% |
| Bulls O/U 100.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1H O/U 102.5 | 100% |
| Bulls O/U 98.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1H O/U 100.5 | 100% |
| 1H Spread -7.5 | 100% |
| 1H O/U 98.5 | 100% |
| 1H Spread -9.5 | 100% |
| 3Q O/U 61.5 | 100% |
| Bulls O/U 109.5 | 100% |
| Bulls 1H O/U 52.5 | 100% |
| Ayo Dosunmu: Points O/U 18.5 | 100% |
| Patrick Williams: Points O/U 4.5 | 100% |
| Patrick Williams: Points O/U 9.5 | 100% |
| Patrick Williams: Rebounds O/U 1.5 | 100% |
| Patrick Williams: Rebounds O/U 3.5 | 100% |
| Patrick Williams: 3-Pointers Made O/U 0.5 | 100% |
| Tre Jones: Points O/U 4.5 | 100% |
| Tre Jones: Points O/U 9.5 | 100% |
| Tre Jones: Points O/U 14.5 | 100% |
| Tre Jones: Assists O/U 1.5 | 100% |
| Zach Collins: Points O/U 4.5 | 100% |
| Zach Collins: Rebounds O/U 1.5 | 100% |
| Zach Collins: Rebounds O/U 3.5 | 100% |
| Odd/Even Score | 91% |
| Bulls 2H O/U 54.5 | 91% |
| Bulls 2H O/U 50.5 | 91% |
| Bulls 2H O/U 55.5 | 91% |
| Jaden McDaniels: 3-Pointers Made O/U 1.5 | 90% |
| LaMelo Ball: 3-Pointers Made O/U 3.5 | 90% |
| Norman Powell: Rebounds O/U 1.5 | 90% |
| Matas Buzelis: 3-Pointers Made O/U 1.5 | 90% |
| Norman Powell: 3-Pointers Made O/U 2.5 | 90% |
| Josh Giddey: 3-Pointers Made O/U 1.5 | 90% |
| 4Q Spread -1.5 | 90% |
| Timberwolves 2H O/U 60.5 | 90% |
| Bulls 2H O/U 52.5 | 90% |
| Bulls 2H O/U 56.5 | 90% |
| Timberwolves 2H O/U 58.5 | 90% |
| Bulls 2H O/U 58.5 | 90% |
| Patrick Williams: 3-Pointers Made O/U 1.5 | 90% |
| Patrick Williams: Points O/U 14.5 | 56% |
| Jonathan Kuminga: Assists O/U 2.5 | 51% |
| Ayo Dosunmu: Rebounds O/U 3.5 | 51% |
| Rudy Gobert: Rebounds O/U 9.5 | 51% |
| Jaden McDaniels: Assists O/U 5.5 | 51% |
| LaMelo Ball: Assists O/U 5.5 | 51% |
| Rudy Gobert: Assists O/U 3.5 | 51% |
| Ayo Dosunmu: Steals O/U 2.5 | 51% |
| Jaden McDaniels: Steals O/U 1.5 | 51% |
| Jonathan Kuminga: Steals O/U 0.5 | 51% |
| Rudy Gobert: Blocks O/U 0.5 | 51% |
| Isaac Okoro: Assists O/U 3.5 | 51% |
| Matas Buzelis: Assists O/U 1.5 | 51% |
| Norman Powell: Steals O/U 0.5 | 51% |
| Josh Giddey: Rebounds O/U 7.5 | 51% |
| Patrick Williams: Rebounds O/U 5.5 | 51% |
| Tre Jones: Assists O/U 3.5 | 51% |
| Rudy Gobert: Rebounds O/U 10.5 | 50% |
| Jaden McDaniels: Rebounds O/U 5.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 4.5 | 50% |
| LaMelo Ball: Assists O/U 6.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 3.5 | 50% |
| LaMelo Ball: Rebounds O/U 7.5 | 50% |
| Jonathan Kuminga: Assists O/U 3.5 | 50% |
| Jaden McDaniels: Steals O/U 2.5 | 50% |
| Jonathan Kuminga: Steals O/U 1.5 | 50% |
| Jaden McDaniels: Blocks O/U 0.5 | 50% |
| Jaden McDaniels: Blocks O/U 1.5 | 50% |
| Rudy Gobert: Blocks O/U 1.5 | 50% |
| Matas Buzelis: Rebounds O/U 9.5 | 50% |
| Norman Powell: Rebounds O/U 5.5 | 50% |
| Norman Powell: Steals O/U 1.5 | 50% |
| Matas Buzelis: Blocks O/U 0.5 | 50% |
| Josh Giddey: Assists O/U 5.5 | 50% |
| Patrick Williams: Assists O/U 1.5 | 50% |
| Zach Collins: Rebounds O/U 5.5 | 50% |
| Norman Powell: Assists O/U 3.5 | 38% |
| Jonathan Kuminga: Rebounds O/U 5.5 | 10% |
| Ayo Dosunmu: Assists O/U 4.5 | 10% |
| Ayo Dosunmu: Rebounds O/U 5.5 | 10% |
| Ayo Dosunmu: Rebounds O/U 7.5 | 10% |
| Ayo Dosunmu: Rebounds O/U 9.5 | 10% |
| Jaden McDaniels: Rebounds O/U 7.5 | 10% |
| Jaden McDaniels: Rebounds O/U 9.5 | 10% |
| Jonathan Kuminga: Rebounds O/U 7.5 | 10% |
| Jonathan Kuminga: Rebounds O/U 9.5 | 10% |
| LaMelo Ball: Rebounds O/U 9.5 | 10% |
| Rudy Gobert: Rebounds O/U 11.5 | 10% |
| Rudy Gobert: Rebounds O/U 13.5 | 10% |
| Rudy Gobert: Rebounds O/U 15.5 | 10% |
| Rudy Gobert: Rebounds O/U 17.5 | 10% |
| Ayo Dosunmu: Assists O/U 1.5 | 10% |
| Ayo Dosunmu: Assists O/U 3.5 | 10% |
| Ayo Dosunmu: Assists O/U 5.5 | 10% |
| Ayo Dosunmu: Assists O/U 7.5 | 10% |
| Ayo Dosunmu: Assists O/U 9.5 | 10% |
| Jonathan Kuminga: Assists O/U 5.5 | 10% |
| LaMelo Ball: Assists O/U 7.5 | 10% |
| LaMelo Ball: Assists O/U 9.5 | 10% |
| LaMelo Ball: Assists O/U 11.5 | 10% |
| Ayo Dosunmu: 3-Pointers Made O/U 0.5 | 10% |
| Ayo Dosunmu: 3-Pointers Made O/U 1.5 | 10% |
| Ayo Dosunmu: 3-Pointers Made O/U 2.5 | 10% |
| Jaden McDaniels: 3-Pointers Made O/U 2.5 | 10% |
| Jonathan Kuminga: 3-Pointers Made O/U 0.5 | 10% |
| Jonathan Kuminga: 3-Pointers Made O/U 1.5 | 10% |
| Jonathan Kuminga: 3-Pointers Made O/U 2.5 | 10% |
| LaMelo Ball: 3-Pointers Made O/U 4.5 | 10% |
| LaMelo Ball: 3-Pointers Made O/U 5.5 | 10% |
| Jonathan Kuminga: Steals O/U 2.5 | 10% |
| Jaden McDaniels: Blocks O/U 2.5 | 10% |
| Rudy Gobert: Blocks O/U 2.5 | 10% |
| Ayo Dosunmu: 3-Pointers Made O/U 4.5 | 10% |
| Jaden McDaniels: 3-Pointers Made O/U 3.5 | 10% |
| Jaden McDaniels: 3-Pointers Made O/U 4.5 | 10% |
| Josh Giddey: Assists O/U 9.5 | 10% |
| Matas Buzelis: Assists O/U 3.5 | 10% |
| Isaac Okoro: 3-Pointers Made O/U 0.5 | 10% |
| Isaac Okoro: 3-Pointers Made O/U 1.5 | 10% |
| Matas Buzelis: 3-Pointers Made O/U 2.5 | 10% |
| Norman Powell: 3-Pointers Made O/U 3.5 | 10% |
| Norman Powell: 3-Pointers Made O/U 4.5 | 10% |
| Norman Powell: Steals O/U 2.5 | 10% |
| Matas Buzelis: Blocks O/U 1.5 | 10% |
| Matas Buzelis: Blocks O/U 2.5 | 10% |
| Nicolas Claxton: Points O/U 4.5 | 10% |
| Nicolas Claxton: Points O/U 9.5 | 10% |
| Nicolas Claxton: Points O/U 14.5 | 10% |
| Josh Giddey: Rebounds O/U 9.5 | 10% |
| Josh Giddey: Rebounds O/U 11.5 | 10% |
| Josh Giddey: Assists O/U 7.5 | 10% |
| Josh Giddey: Assists O/U 11.5 | 10% |
| Josh Giddey: Assists O/U 13.5 | 10% |
| Josh Giddey: Assists O/U 15.5 | 10% |
| Nicolas Claxton: Assists O/U 1.5 | 10% |
| Nicolas Claxton: Assists O/U 3.5 | 10% |
| Josh Giddey: 3-Pointers Made O/U 2.5 | 10% |
| Jonathan Kuminga: 3-Pointers Made O/U 3.5 | 10% |
| Isaac Okoro: 3-Pointers Made O/U 3.5 | 10% |
| Josh Giddey: 3-Pointers Made O/U 3.5 | 10% |
| Nicolas Claxton: Blocks O/U 0.5 | 10% |
| Nicolas Claxton: Blocks O/U 1.5 | 10% |
| Nicolas Claxton: Blocks O/U 2.5 | 10% |
| Jaden McDaniels: Assists O/U 7.5 | 10% |
| Matas Buzelis: Assists O/U 5.5 | 10% |
| Nicolas Claxton: Assists O/U 5.5 | 10% |
| Norman Powell: Assists O/U 5.5 | 10% |
| Matas Buzelis: 3-Pointers Made O/U 3.5 | 10% |
| 4Q O/U 58.5 | 10% |
| Team to Score First | 10% |
| Overtime? | 10% |
| 4Q O/U 56.5 | 10% |
| 4Q O/U 60.5 | 10% |
| Josh Giddey: Assists O/U 8.5 | 10% |
| Isaac Okoro: 3-Pointers Made O/U 2.5 | 10% |
| Josh Giddey: 3-Pointers Made O/U 4.5 | 10% |
| Ayo Dosunmu: 3-Pointers Made O/U 3.5 | 10% |
| Matas Buzelis: 3-Pointers Made O/U 4.5 | 10% |
| Jonathan Kuminga: 3-Pointers Made O/U 4.5 | 10% |
| 4Q O/U 57.5 | 10% |
| Timberwolves 2H O/U 62.5 | 10% |
| Timberwolves 2H O/U 64.5 | 10% |
| Timberwolves 2H O/U 66.5 | 10% |
| Timberwolves 2H O/U 63.5 | 10% |
| Patrick Williams: Assists O/U 3.5 | 10% |
| Patrick Williams: 3-Pointers Made O/U 2.5 | 10% |
| Tre Jones: Rebounds O/U 1.5 | 10% |
| Tre Jones: Rebounds O/U 3.5 | 10% |
| Tre Jones: Rebounds O/U 5.5 | 10% |
| Tre Jones: Assists O/U 5.5 | 10% |
| Patrick Williams: Rebounds O/U 7.5 | 10% |
| Zach Collins: Rebounds O/U 7.5 | 10% |
| Zach Collins: Rebounds O/U 9.5 | 10% |
| Patrick Williams: Assists O/U 5.5 | 10% |
| Patrick Williams: 3-Pointers Made O/U 4.5 | 10% |
| Patrick Williams: 3-Pointers Made O/U 3.5 | 10% |
| Bulls O/U 118.5 | 9% |
| O/U 230.5 | 1% |
| O/U 228.5 | 1% |
| LaMelo Ball: Points O/U 21.5 | 1% |
| Jonathan Kuminga: Points O/U 14.5 | 1% |
| Ayo Dosunmu: Points O/U 24.5 | 1% |
| Rudy Gobert: Points O/U 10.5 | 1% |
| Ayo Dosunmu: Points O/U 29.5 | 1% |
| Jaden McDaniels: Points O/U 19.5 | 1% |
| Jaden McDaniels: Points O/U 24.5 | 1% |
| Jaden McDaniels: Points O/U 29.5 | 1% |
| Jonathan Kuminga: Points O/U 19.5 | 1% |
| Jonathan Kuminga: Points O/U 24.5 | 1% |
| LaMelo Ball: Points O/U 19.5 | 1% |
| LaMelo Ball: Points O/U 24.5 | 1% |
| LaMelo Ball: Points O/U 29.5 | 1% |
| LaMelo Ball: Points O/U 34.5 | 1% |
| Rudy Gobert: Points O/U 4.5 | 1% |
| Rudy Gobert: Points O/U 9.5 | 1% |
| Rudy Gobert: Points O/U 14.5 | 1% |
| Rudy Gobert: Points O/U 19.5 | 1% |
| Isaac Okoro: Points O/U 9.5 | 1% |
| Isaac Okoro: Points O/U 14.5 | 1% |
| Josh Giddey: Points O/U 9.5 | 1% |
| Josh Giddey: Points O/U 14.5 | 1% |
| Josh Giddey: Points O/U 19.5 | 1% |
| Matas Buzelis: Points O/U 19.5 | 1% |
| Matas Buzelis: Points O/U 24.5 | 1% |
| Norman Powell: Points O/U 24.5 | 1% |
| Norman Powell: Points O/U 29.5 | 1% |
| Norman Powell: Points O/U 34.5 | 1% |
| Josh Giddey: Points O/U 24.5 | 1% |
| Nicolas Claxton: Rebounds O/U 1.5 | 1% |
| Nicolas Claxton: Rebounds O/U 3.5 | 1% |
| Nicolas Claxton: Rebounds O/U 5.5 | 1% |
| Nicolas Claxton: Rebounds O/U 7.5 | 1% |
| Nicolas Claxton: Rebounds O/U 9.5 | 1% |
| Timberwolves O/U 125.5 | 1% |
| Timberwolves O/U 123.5 | 1% |
| Timberwolves O/U 127.5 | 1% |
| Timberwolves O/U 135.5 | 1% |
| Bulls O/U 120.5 | 1% |
| Timberwolves O/U 113.5 | 1% |
| Bulls O/U 122.5 | 1% |
| LaMelo Ball: Points O/U 20.5 | 1% |
| Jonathan Kuminga: Points O/U 13.5 | 1% |
| Timberwolves O/U 126.5 | 1% |
| Zach Collins: Points O/U 9.5 | 1% |
| Zach Collins: Points O/U 14.5 | 1% |
| Spread -13.5 | 0% |
| O/U 236.5 | 0% |
| Spread -12.5 | 0% |
| O/U 234.5 | 0% |
| Spread -14.5 | 0% |
| O/U 238.5 | 0% |
| Spread -11.5 | 0% |
| O/U 232.5 | 0% |
| Spread -15.5 | 0% |
| O/U 240.5 | 0% |
| Spread -10.5 | 0% |
| Spread -16.5 | 0% |
| O/U 242.5 | 0% |
| Spread -9.5 | 0% |
| Spread -17.5 | 0% |
| O/U 244.5 | 0% |
| Spread -8.5 | 0% |
| O/U 226.5 | 0% |
| Spread -18.5 | 0% |
| O/U 246.5 | 0% |
| Spread -7.5 | 0% |
| O/U 224.5 | 0% |
| Spread -19.5 | 0% |
| O/U 248.5 | 0% |
| Spread -5.5 | 0% |
| Spread -21.5 | 0% |
| O/U 250.5 | 0% |
| Spread -3.5 | 0% |
| Spread -23.5 | 0% |
| O/U 252.5 | 0% |
| Spread -1.5 | 0% |
| Spread -25.5 | 0% |
| O/U 254.5 | 0% |
| Spread -27.5 | 0% |
| O/U 256.5 | 0% |
| Spread -29.5 | 0% |
| O/U 258.5 | 0% |
| Spread -31.5 | 0% |
| O/U 260.5 | 0% |
| Spread -33.5 | 0% |
| O/U 262.5 | 0% |
| Spread -35.5 | 0% |
| O/U 264.5 | 0% |
| Spread -37.5 | 0% |
| Spread -12.5 | 0% |
| Spread -39.5 | 0% |
| Spread -14.5 | 0% |
| Spread -41.5 | 0% |
| O/U 235.5 | 0% |
| Norman Powell: Points O/U 39.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H O/U 114.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q O/U 58.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 4Q Spread -2.5 | 0% |
| Timberwolves 1H O/U 61.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H O/U 112.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 1Q O/U 56.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 4Q Spread -0.5 | 0% |
| Timberwolves 1H O/U 59.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H O/U 116.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 1Q O/U 60.5 | 0% |
| 2Q Spread -5.5 | 0% |
| 2Q O/U 58.5 | 0% |
| 3Q Spread -6.5 | 0% |
| 4Q Spread -4.5 | 0% |
| Timberwolves 1H O/U 63.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H O/U 110.5 | 0% |
| 1Q Spread -0.5 | 0% |
| 1Q O/U 54.5 | 0% |
| Timberwolves O/U 121.5 | 0% |
| Timberwolves 1H O/U 57.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H O/U 118.5 | 0% |
| 1Q Spread -8.5 | 0% |
| 1Q O/U 62.5 | 0% |
| 2Q Spread -7.5 | 0% |
| 2Q O/U 60.5 | 0% |
| 3Q Spread -8.5 | 0% |
| 3Q O/U 66.5 | 0% |
| 4Q Spread -6.5 | 0% |
| Timberwolves O/U 129.5 | 0% |
| Timberwolves 1H O/U 65.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H O/U 108.5 | 0% |
| 1Q O/U 52.5 | 0% |
| 3Q Spread -1.5 | 0% |
| Timberwolves O/U 119.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1Q Spread -10.5 | 0% |
| 1Q O/U 64.5 | 0% |
| 3Q Spread -10.5 | 0% |
| 3Q O/U 68.5 | 0% |
| Timberwolves O/U 131.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1H O/U 106.5 | 0% |
| 1Q O/U 50.5 | 0% |
| Timberwolves O/U 117.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1Q O/U 66.5 | 0% |
| Timberwolves O/U 133.5 | 0% |
| 1H O/U 104.5 | 0% |
| 1Q O/U 48.5 | 0% |
| Timberwolves O/U 115.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1Q O/U 68.5 | 0% |
| 1Q O/U 46.5 | 0% |
| 1H Spread -20.5 | 0% |
| 1H O/U 126.5 | 0% |
| 1Q O/U 70.5 | 0% |
| Timberwolves O/U 137.5 | 0% |
| 1H Spread -22.5 | 0% |
| 1H O/U 128.5 | 0% |
| 1H Spread -24.5 | 0% |
| 1H O/U 130.5 | 0% |
| 1H Spread -26.5 | 0% |
| 2Q Spread -4.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H O/U 115.5 | 0% |
| Timberwolves 1H O/U 62.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 2Q O/U 57.5 | 0% |
| O/U 237.5 | 0% |
| 1Q O/U 59.5 | 0% |
Market context
Bulls vs. Timberwolves. The market is currently pricing the outcome at 53% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-11-15T01:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $1.7M.
Methodology
We track Bulls vs. Timberwolves across the five venues with material prediction-market liquidity. The probability shown is the live Polymarket mid; the comparison rows summarise how each venue treats the underlying contract — fees, KYC thresholds, settlement currency, deposit options. The highlighted row marks the cheapest route into Polymarket's order book.
Resolution & payout
Polymarket-based markets settle through the UMA Optimistic Oracle on Polygon. A proposer submits the outcome, a two-hour challenge window opens, and unchallenged proposals finalise the resolution. Payouts settle automatically in USDC the moment the result is final — no bookmaker, no delay.
Kalshi-based markets settle in USD via the CFTC-regulated clearinghouse. Betfair Exchange settles in GBP/EUR net of commission. Manifold is play-money and does not pay out real funds.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Polymarket. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- What does Polymarket cost to trade?
- Polymarket itself charges 0% — the only cost is the Polygon network fee, typically under $0.01 per transaction. Off-chain venues like Kalshi or Betfair charge 2-7% commission.
- How reliable are the quoted odds?
- The YES/NO percentages are the live mid-prices of the Polymarket order book. On deep markets they move every few seconds; on thinner ones you'll see short plateaus.
Trade Bulls vs. Timberwolves on Polymarket
Live order book, 0% fees, USDC settlement in seconds.
Open live market →